Burnside Real Estate
Burnside is a neighborhood located on the South-East side of Chicago. Burnside's population is 3,307, with an average age of 27.0 years, and families averageing 3.8 members. Residential propeties in Burnside have a median cost of $78,846 or approximatly $66 /SqFt.
| Burnside Fast Facts | |
|---|---|
| AREA SIZE | 0.804 square miles |
| POPULATION | 3,307 |
| POPULATION DENSITY | 4,111 people per square mile |
| MALES | 1,529 |
| FEMALES | 1,778 |
| AVERAGE AGE | 27.0 years |
| AVERAGE INCOME | $46,380 |
| AVERAGE HOUSEHOLD | 3.8 people |
| AVERAGE CARS/HOUSE | 1.5 |
| AVERAGE CARS/APT | 0.6 |
| NON-ENGLISH SPEAKING | 0.4% |
| Burnside Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $78,846 |
| AVERAGE PRICE/SqFt | $66 |
| AVERAGE LISTING | $83,241 |
| SALES IN 2009 | 50 |
| AVERAGE MARKET TIME | 108 Days |
| 1yr % CHANGE | -25% |
| AVERAGE RENT | $685 |
| AVERAGE SINGLE HOUSE | $183,168 |
| AVERAGE 2 UNIT | $86,807 |
| AVERAGE 3 UNIT | $262,076 |
| AVERAGE 5+ UNIT | $114,589 |
| Chicago Residential Buildings Directory | |||
|---|---|---|---|
|
| |||








