Cabrini Green Real Estate
Cabrini Green is a neighborhood located on the North-Central side of Chicago. Cabrini Green's population is 2,142, with an average age of 11.6 years, and families averageing 4.2 members. Residential propeties in Cabrini Green have a median cost of $63,288 or approximatly $37 /SqFt.
| Cabrini Green Fast Facts | |
|---|---|
| AREA SIZE | 0.039 square miles |
| POPULATION | 2,142 |
| POPULATION DENSITY | 54,842 people per square mile |
| MALES | 879 |
| FEMALES | 1,263 |
| AVERAGE AGE | 11.6 years |
| AVERAGE INCOME | $15,694 |
| AVERAGE HOUSEHOLD | 4.2 people |
| AVERAGE CARS/HOUSE | 1.5 |
| AVERAGE CARS/APT | 0.2 |
| NON-ENGLISH SPEAKING | 0.2% |
| Cabrini Green Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $63,288 |
| AVERAGE PRICE/SqFt | $37 |
| AVERAGE LISTING | $69,164 |
| SALES IN 2009 | 38 |
| AVERAGE MARKET TIME | 112 Days |
| 1yr % CHANGE | -49.7% |
| AVERAGE RENT | $233 |
| AVERAGE SINGLE HOUSE | na |
| AVERAGE 2 UNIT | na |
| AVERAGE 3 UNIT | na |
| AVERAGE 5+ UNIT | $513,038 |
| Chicago Residential Buildings Directory | |||
|---|---|---|---|
|
| |||








