Chinatown Real Estate
Chinatown is a neighborhood located on the Near-South side of Chicago. Chinatown's population is 6,090, with an average age of 40.4 years, and families averageing 3.3 members. Residential propeties in Chinatown have a median cost of $67,563 or approximatly $56 /SqFt.
| Chinatown Fast Facts | |
|---|---|
| AREA SIZE | 0.607 square miles |
| POPULATION | 6,090 |
| POPULATION DENSITY | 10,039 people per square mile |
| MALES | 2,920 |
| FEMALES | 3,170 |
| AVERAGE AGE | 40.4 years |
| AVERAGE INCOME | $37,223 |
| AVERAGE HOUSEHOLD | 3.3 people |
| AVERAGE CARS/HOUSE | 1.1 |
| AVERAGE CARS/APT | 0.6 |
| NON-ENGLISH SPEAKING | 43.5% |
| Chinatown Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $67,563 |
| AVERAGE PRICE/SqFt | $56 |
| AVERAGE LISTING | $68,127 |
| SALES IN 2009 | 62 |
| AVERAGE MARKET TIME | 107 Days |
| 1yr % CHANGE | -33.4% |
| AVERAGE RENT | $578 |
| AVERAGE SINGLE HOUSE | $307,762 |
| AVERAGE 2 UNIT | $123,268 |
| AVERAGE 3 UNIT | $335,118 |
| AVERAGE 5+ UNIT | $207,801 |
| Chicago Residential Buildings Directory | |||
|---|---|---|---|
|
| |||








