Douglas Real Estate
Douglas is a neighborhood located on the Near-South side of Chicago. Douglas's population is 26,267, with an average age of 27.5 years, and families averageing 3.2 members. Residential propeties in Douglas have a median cost of $119,000 or approximatly N/A /SqFt.
| Douglas Fast Facts | |
|---|---|
| AREA SIZE | 2.209 square miles |
| POPULATION | 26,267 |
| POPULATION DENSITY | 11,891 people per square mile |
| MALES | 11,791 |
| FEMALES | 14,476 |
| AVERAGE AGE | 27.5 years |
| AVERAGE INCOME | $28,227 |
| AVERAGE HOUSEHOLD | 3.2 people |
| AVERAGE CARS/HOUSE | 1.3 |
| AVERAGE CARS/APT | 0.6 |
| NON-ENGLISH SPEAKING | 1% |
| Douglas Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $119,000 |
| AVERAGE PRICE/SqFt | N/A |
| AVERAGE LISTING | $110,000 |
| SALES IN 2009 | 1 |
| AVERAGE MARKET TIME | 28 Days |
| 1yr % CHANGE | 49.7% |
| AVERAGE RENT | $647 |
| AVERAGE SINGLE HOUSE | $479,779 |
| AVERAGE 2 UNIT | $230,364 |
| AVERAGE 3 UNIT | $325,579 |
| AVERAGE 5+ UNIT | $256,079 |
| Douglas Buildings Directory | |
|---|---|








