Gold Coast Real Estate
Gold Coast is a neighborhood located on the North-Central side of Chicago. Gold Coast's population is 19,404, with an average age of 42.0 years, and families averageing 2.3 members. Residential propeties in Gold Coast have a median cost of $2,392,000 or approximatly $609 /SqFt.
| Gold Coast Fast Facts | |
|---|---|
| AREA SIZE | 0.388 square miles |
| POPULATION | 19,404 |
| POPULATION DENSITY | 49,973 people per square mile |
| MALES | 8,674 |
| FEMALES | 10,730 |
| AVERAGE AGE | 42.0 years |
| AVERAGE INCOME | $82,980 |
| AVERAGE HOUSEHOLD | 2.3 people |
| AVERAGE CARS/HOUSE | 0.9 |
| AVERAGE CARS/APT | 0.5 |
| NON-ENGLISH SPEAKING | 1.2% |
| Gold Coast Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $2,392,000 |
| AVERAGE PRICE/SqFt | $609 |
| AVERAGE LISTING | $2,817,600 |
| SALES IN 2009 | 5 |
| AVERAGE MARKET TIME | 191 Days |
| 1yr % CHANGE | -49.3% |
| AVERAGE RENT | $1,314 |
| AVERAGE SINGLE HOUSE | na |
| AVERAGE 2 UNIT | na |
| AVERAGE 3 UNIT | $1,058,398 |
| AVERAGE 5+ UNIT | $643,590 |








