60620 Real Estate
60620 is located on the North-Central side of Chicago. 60620's population is 16,661, with an average age of 33.7 years, and families averageing 2.9 members. Residential propeties in 60620 have a median cost of $776,531 or approximatly $266 /SqFt.
| 60620 Fast Facts | |
|---|---|
| AREA SIZE | 1.507 square miles |
| POPULATION | 16,661 |
| POPULATION DENSITY | 11,058 people per square mile |
| MALES | 8,122 |
| FEMALES | 8,539 |
| AVERAGE AGE | 33.7 years |
| AVERAGE INCOME | $62,738 |
| AVERAGE HOUSEHOLD | 2.9 people |
| AVERAGE CARS/HOUSE | 1.3 |
| AVERAGE CARS/APT | 1 |
| NON-ENGLISH SPEAKING | 4.1% |
| 60620 Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $776,531 |
| AVERAGE PRICE/SqFt | $266 |
| AVERAGE LISTING | $841,762 |
| SALES IN 2009 | 26 |
| AVERAGE MARKET TIME | 119 Days |
| 1yr % CHANGE | -18.4% |
| AVERAGE RENT | $988 |
| AVERAGE SINGLE HOUSE | $621,542 |
| AVERAGE 2 UNIT | $337,793 |
| AVERAGE 3 UNIT | $521,042 |
| AVERAGE 5+ UNIT | $452,432 |
| Chicago Residential Buildings Directory | |||
|---|---|---|---|








