60622 Real Estate
60622 is located on the North-Central side of Chicago. 60622's population is 11,797, with an average age of 31.0 years, and families averageing 3 members. Residential propeties in 60622 have a median cost of $901,728 or approximatly $286 /SqFt.
| 60622 Fast Facts | |
|---|---|
| AREA SIZE | 1.366 square miles |
| POPULATION | 11,797 |
| POPULATION DENSITY | 8,633 people per square mile |
| MALES | 6,205 |
| FEMALES | 5,592 |
| AVERAGE AGE | 31.0 years |
| AVERAGE INCOME | $61,910 |
| AVERAGE HOUSEHOLD | 3 people |
| AVERAGE CARS/HOUSE | 1.4 |
| AVERAGE CARS/APT | 1.1 |
| NON-ENGLISH SPEAKING | 9% |
| 60622 Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $901,728 |
| AVERAGE PRICE/SqFt | $286 |
| AVERAGE LISTING | $1,022,328 |
| SALES IN 2009 | 53 |
| AVERAGE MARKET TIME | 133 Days |
| 1yr % CHANGE | -11.5% |
| AVERAGE RENT | $984 |
| AVERAGE SINGLE HOUSE | $865,361 |
| AVERAGE 2 UNIT | $317,432 |
| AVERAGE 3 UNIT | $654,431 |
| AVERAGE 5+ UNIT | $565,544 |








