60626 Real Estate
60626 is located on the North-Central side of Chicago. 60626's population is 60,938, with an average age of 34.5 years, and families averageing 3 members. Residential propeties in 60626 have a median cost of $499,482 or approximatly $243 /SqFt.
| 60626 Fast Facts | |
|---|---|
| AREA SIZE | 2.281 square miles |
| POPULATION | 60,938 |
| POPULATION DENSITY | 26,715 people per square mile |
| MALES | 30,779 |
| FEMALES | 30,158 |
| AVERAGE AGE | 34.5 years |
| AVERAGE INCOME | $43,051 |
| AVERAGE HOUSEHOLD | 3 people |
| AVERAGE CARS/HOUSE | 1.1 |
| AVERAGE CARS/APT | 0.7 |
| NON-ENGLISH SPEAKING | 11.7% |
| 60626 Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $499,482 |
| AVERAGE PRICE/SqFt | $243 |
| AVERAGE LISTING | $521,476 |
| SALES IN 2009 | 22 |
| AVERAGE MARKET TIME | 137 Days |
| 1yr % CHANGE | -18.9% |
| AVERAGE RENT | $796 |
| AVERAGE SINGLE HOUSE | $645,060 |
| AVERAGE 2 UNIT | $303,468 |
| AVERAGE 3 UNIT | $486,820 |
| AVERAGE 5+ UNIT | $237,297 |
| 60626 Buildings Directory | |
|---|---|








