60649 Real Estate
60649 is located on the South-East side of Chicago. 60649's population is 61,849, with an average age of 30.3 years, and families averageing 3.2 members. Residential propeties in 60649 have a median cost of $85,459 or approximatly $57 /SqFt.
| 60649 Fast Facts | |
|---|---|
| AREA SIZE | 3.992 square miles |
| POPULATION | 61,849 |
| POPULATION DENSITY | 15,494 people per square mile |
| MALES | 27,019 |
| FEMALES | 34,830 |
| AVERAGE AGE | 30.3 years |
| AVERAGE INCOME | $34,113 |
| AVERAGE HOUSEHOLD | 3.2 people |
| AVERAGE CARS/HOUSE | 1.4 |
| AVERAGE CARS/APT | 0.6 |
| NON-ENGLISH SPEAKING | 0.8% |
| 60649 Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $85,459 |
| AVERAGE PRICE/SqFt | $57 |
| AVERAGE LISTING | $91,411 |
| SALES IN 2009 | 70 |
| AVERAGE MARKET TIME | 121 Days |
| 1yr % CHANGE | -28.9% |
| AVERAGE RENT | $702 |
| AVERAGE SINGLE HOUSE | $287,008 |
| AVERAGE 2 UNIT | $141,757 |
| AVERAGE 3 UNIT | $300,618 |
| AVERAGE 5+ UNIT | $224,582 |








