60657 Real Estate
60657 is located on the North-Central side of Chicago. 60657's population is 94,857, with an average age of 32.4 years, and families averageing 2.6 members. Residential propeties in 60657 have a median cost of $968,739 or approximatly $275 /SqFt.
| 60657 Fast Facts | |
|---|---|
| AREA SIZE | 4.206 square miles |
| POPULATION | 94,857 |
| POPULATION DENSITY | 22,552 people per square mile |
| MALES | 47,340 |
| FEMALES | 47,517 |
| AVERAGE AGE | 32.4 years |
| AVERAGE INCOME | $67,498 |
| AVERAGE HOUSEHOLD | 2.6 people |
| AVERAGE CARS/HOUSE | 1.1 |
| AVERAGE CARS/APT | 0.8 |
| NON-ENGLISH SPEAKING | 2.8% |
| 60657 Real Estate Facts | |
|---|---|
| AVERAGE SALE PRICE | $968,739 |
| AVERAGE PRICE/SqFt | $275 |
| AVERAGE LISTING | $1,044,636 |
| SALES IN 2009 | 75 |
| AVERAGE MARKET TIME | 138 Days |
| 1yr % CHANGE | -15.7% |
| AVERAGE RENT | $1,158 |
| AVERAGE SINGLE HOUSE | $1,121,543 |
| AVERAGE 2 UNIT | $422,082 |
| AVERAGE 3 UNIT | $731,401 |
| AVERAGE 5+ UNIT | $367,110 |








